<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sky Framed in a Grid</title>
	<atom:link href="http://www.richardsnotes.org/archives/2006/09/06/sky-framed-in-a-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org/archives/2006/09/06/sky-framed-in-a-grid/</link>
	<description>notes, photos, and other collectible fragments</description>
	<pubDate>Tue, 02 Dec 2008 00:59:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Richard</title>
		<link>http://www.richardsnotes.org/archives/2006/09/06/sky-framed-in-a-grid/#comment-52160</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 06 Sep 2006 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/09/06/sky-framed-in-a-grid/#comment-52160</guid>
		<description>Diane: I'm not sure what it is. It might be the old Ronald Regan tree thing (seen one, seen them all) or it might be the typical city ADHD rush to work. Either way, at least 30 people missed the great view with sky and clouds in the shot. Maybe 300 or 3000 did as well. Thanks for looking.</description>
		<content:encoded><![CDATA[<p>Diane: I&#8217;m not sure what it is. It might be the old Ronald Regan tree thing (seen one, seen them all) or it might be the typical city ADHD rush to work. Either way, at least 30 people missed the great view with sky and clouds in the shot. Maybe 300 or 3000 did as well. Thanks for looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.richardsnotes.org/archives/2006/09/06/sky-framed-in-a-grid/#comment-52133</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 06 Sep 2006 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/09/06/sky-framed-in-a-grid/#comment-52133</guid>
		<description>Another interesting shot...clouds, building, windows. I can't imagine the people "passing by" not being curious about what you were looking up at. Maybe it's just New Yorkers.</description>
		<content:encoded><![CDATA[<p>Another interesting shot&#8230;clouds, building, windows. I can&#8217;t imagine the people &#8220;passing by&#8221; not being curious about what you were looking up at. Maybe it&#8217;s just New Yorkers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
