<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canon imagePROGRAF iPF5000</title>
	<atom:link href="http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/</link>
	<description>notes, photos, and other collectible fragments</description>
	<pubDate>Tue, 02 Dec 2008 01:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Richard</title>
		<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-98430</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 26 Jan 2007 22:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-98430</guid>
		<description>Booth: paper has a lot to do with color shift as well as the driver and color management system you're using on your computer. What software are you using to print from? What kind of paper?</description>
		<content:encoded><![CDATA[<p>Booth: paper has a lot to do with color shift as well as the driver and color management system you&#8217;re using on your computer. What software are you using to print from? What kind of paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booth</title>
		<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-98325</link>
		<dc:creator>booth</dc:creator>
		<pubDate>Fri, 26 Jan 2007 17:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-98325</guid>
		<description>Perhaps one of you genius's can help me.

I have a Canon i9900 on which i am tryiing to print B&#38;W grey scale prints.  They all come out
with a slight green tint.

I have set the MODE to grey scale so there is no color in the digital copy, and printing with the source being Photoshop Elements 3, via an Apple iMac G5.

I have used a lot of expensive paper and am unable to discover what I need to do to correct the problem
Thanks for any thoughts or directions.</description>
		<content:encoded><![CDATA[<p>Perhaps one of you genius&#8217;s can help me.</p>
<p>I have a Canon i9900 on which i am tryiing to print B&amp;W grey scale prints.  They all come out<br />
with a slight green tint.</p>
<p>I have set the MODE to grey scale so there is no color in the digital copy, and printing with the source being Photoshop Elements 3, via an Apple iMac G5.</p>
<p>I have used a lot of expensive paper and am unable to discover what I need to do to correct the problem<br />
Thanks for any thoughts or directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-72320</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 15 Nov 2006 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-72320</guid>
		<description>Pam: Hey, takes on to know one! Okay, I admit it, I am. I love this stuff.</description>
		<content:encoded><![CDATA[<p>Pam: Hey, takes on to know one! Okay, I admit it, I am. I love this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Darling</title>
		<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-72148</link>
		<dc:creator>Pam Darling</dc:creator>
		<pubDate>Tue, 14 Nov 2006 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-72148</guid>
		<description>All I can say is: "YOU'R SUCH A GEEK!!"
(coming from me, that's a compliment)</description>
		<content:encoded><![CDATA[<p>All I can say is: &#8220;YOU&#8217;R SUCH A GEEK!!&#8221;<br />
(coming from me, that&#8217;s a compliment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-69990</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 08 Nov 2006 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-69990</guid>
		<description>David, right, of course, but there are various up-scaling programs that people use when they don't quite have enough resolution for this stuff and I'm told they work quite well.</description>
		<content:encoded><![CDATA[<p>David, right, of course, but there are various up-scaling programs that people use when they don&#8217;t quite have enough resolution for this stuff and I&#8217;m told they work quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N.</title>
		<link>http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-69966</link>
		<dc:creator>David N.</dc:creator>
		<pubDate>Wed, 08 Nov 2006 09:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/archives/2006/11/06/canon-imageprograf-ipf5000/#comment-69966</guid>
		<description>Or has a camera with the kind of resolution necessary to fill up this size of prints at reasonable resolution. You don't want pixels the size of Omaha :-)</description>
		<content:encoded><![CDATA[<p>Or has a camera with the kind of resolution necessary to fill up this size of prints at reasonable resolution. You don&#8217;t want pixels the size of Omaha :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
