<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interesting tables</title>
	<atom:link href="http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/</link>
	<description>notes, photos, and other collectible fragments</description>
	<pubDate>Sun, 07 Sep 2008 07:49:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: CyberGus</title>
		<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/#comment-175206</link>
		<dc:creator>CyberGus</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/?p=3746#comment-175206</guid>
		<description>Great designs, I need one!</description>
		<content:encoded><![CDATA[<p>Great designs, I need one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamen</title>
		<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/#comment-174981</link>
		<dc:creator>Mamen</dc:creator>
		<pubDate>Thu, 22 May 2008 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/?p=3746#comment-174981</guid>
		<description>I need a table like that!!! so cool</description>
		<content:encoded><![CDATA[<p>I need a table like that!!! so cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/#comment-174977</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Thu, 22 May 2008 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/?p=3746#comment-174977</guid>
		<description>For sure I do too.</description>
		<content:encoded><![CDATA[<p>For sure I do too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/#comment-174973</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 22 May 2008 10:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/?p=3746#comment-174973</guid>
		<description>Yeah, no kidding. We have these old leaves in our antique dining room table that are a pain in the ass to deal with. I want one of these!</description>
		<content:encoded><![CDATA[<p>Yeah, no kidding. We have these old leaves in our antique dining room table that are a pain in the ass to deal with. I want one of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/#comment-174965</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Thu, 22 May 2008 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/?p=3746#comment-174965</guid>
		<description>wow amazing craftsmanship really amazing and they are even beautiful.</description>
		<content:encoded><![CDATA[<p>wow amazing craftsmanship really amazing and they are even beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.richardsnotes.org/archives/2008/05/21/interesting-tables/#comment-174960</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Wed, 21 May 2008 23:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsnotes.org/?p=3746#comment-174960</guid>
		<description>Amazing. Very cool.</description>
		<content:encoded><![CDATA[<p>Amazing. Very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
