<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s Notes &#187; Adventure</title>
	<atom:link href="http://www.richardsnotes.org/archives/category/adventure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org</link>
	<description>notes, photos, and other collectible fragments</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Race Brook turbulence and reflection</title>
		<link>http://www.richardsnotes.org/archives/2012/02/08/race-brook-turbulence-and-reflection/</link>
		<comments>http://www.richardsnotes.org/archives/2012/02/08/race-brook-turbulence-and-reflection/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:39:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Shadows and reflections]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10826</guid>
		<description><![CDATA[Race Brook Falls Trail, Massachusetts. This was taken at a place where the brook drops about six inches on the right of this frame. The turbulence and vortexes caused by the drop on the right affected the water both on the drop and to the left of it thus affecting the reflection of the trees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6841809953/" title="Race Brook turbulence and reflection by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7012/6841809953_c2f3220873.jpg" width="500" height="375" alt="Race Brook turbulence and reflection"/></a></p>
<p>Race Brook Falls Trail, Massachusetts. This was taken at a place where the brook drops about six inches on the right of this frame. The turbulence and vortexes caused by the drop on the right affected the water both on the drop and to the left of it thus affecting the reflection of the trees on the far bank. </p>
<p><a href="http://www.flickr.com/photos/richardspics/6841809779/" title="Race Brook turbulence and reflection overview by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7034/6841809779_9712049fb4.jpg" width="500" height="375" alt="Race Brook turbulence and reflection overview"/></a></p>
<p>This is the larger context the previous image came from. I took the previous image first (kneeling next to the water) and then stood up and took this one to show context lost in the closeup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/02/08/race-brook-turbulence-and-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beech Trees</title>
		<link>http://www.richardsnotes.org/archives/2012/02/06/beech-trees/</link>
		<comments>http://www.richardsnotes.org/archives/2012/02/06/beech-trees/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10811</guid>
		<description><![CDATA[Salisbury, Connecticut. We always look forward to this beautiful stand of beech trees on the Appalachian Trail between Salisbury and Lion&#8217;s Head on the way to Bear Mountain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6830272045/" title="Beech trees by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7163/6830272045_9da824d956.jpg" width="500" height="500" alt="Beech trees"/></a></p>
<p>Salisbury, Connecticut. We always look forward to this beautiful stand of beech trees on the Appalachian Trail between Salisbury and Lion&#8217;s Head on the way to Bear Mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/02/06/beech-trees/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Foam whirlpool with bubbles</title>
		<link>http://www.richardsnotes.org/archives/2012/02/02/foam-whirlpool-with-bubbles/</link>
		<comments>http://www.richardsnotes.org/archives/2012/02/02/foam-whirlpool-with-bubbles/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:29:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10798</guid>
		<description><![CDATA[Schaghticoke Ridge, Appalachian Trail, Kent, Connecticut. This foam whirlpool was on a stream crossing the Appalachian trail on the Schaghticoke Ridge section between Bull&#8217;s Bridge and Rt. 341. This is the largest stream on the hike which can be difficult to cross in high water.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6809134177/" title="Foam whirlpool with bubbles by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7161/6809134177_7b660312cc.jpg" width="500" height="500" alt="Foam whirlpool with bubbles"/></a></p>
<p>Schaghticoke Ridge, Appalachian Trail, Kent, Connecticut. This foam whirlpool was on a stream crossing the Appalachian trail on the Schaghticoke Ridge section between Bull&#8217;s Bridge and Rt. 341. This is the largest stream on the hike which can be difficult to cross in high water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/02/02/foam-whirlpool-with-bubbles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Along the Pecoy Notch Trail in the Catskills</title>
		<link>http://www.richardsnotes.org/archives/2012/02/01/along-the-pecoy-notch-trail-in-the-catskills/</link>
		<comments>http://www.richardsnotes.org/archives/2012/02/01/along-the-pecoy-notch-trail-in-the-catskills/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:57:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10791</guid>
		<description><![CDATA[Kaaterskill High Peak from Dibble&#8217;s Quarry Along the Pecoy Notch Trail on the way to Pecoy Notch just east of Sugarloaf Mountain in the Catskills. Kaaterskill High Peak is on the skyline. Dibble&#8217;s Quarry was mined for sidewalk slate used in New York City but over the years that it&#8217;s been part of a state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6803092025/" title="Kaaterskill High Peak from Dibble&rsquo;s Quarry by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7151/6803092025_5178aecd19.jpg" width="500" height="375" alt="Kaaterskill High Peak from Dibble&rsquo;s Quarry"/></a></p>
<p><strong>Kaaterskill High Peak from Dibble&rsquo;s Quarry</strong><br />
Along the Pecoy Notch Trail on the way to Pecoy Notch just east of Sugarloaf Mountain in the Catskills. Kaaterskill High Peak is on the skyline.</p>
<p>Dibble&#8217;s Quarry was mined for sidewalk slate used in New York City but over the years that it&#8217;s been part of a state park people have built a menagerie of cairns, chairs, tables, and fortresses out of the slate.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6803091831/" title="Beaver dam and pond below Pecoy Notch by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7149/6803091831_7748d2b264.jpg" width="500" height="375" alt="Beaver dam and pond below Pecoy Notch"/></a></p>
<p><strong>Beaver dam and pond below Pecoy Notch</strong><br />
This beaver pond and dam sits next to the Pecoy Notch Trail. Behind the dam and pond you can see Pecoy Notch and Sugarloaf Mountain, one of the Catskills. The Devil&#8217;s Path runs along the skyline here, it&#8217;s a spectacular hike that Dave and I have done. Today we just went up to the notch using micro spikes.</p>
<p>This beaver pond is active and there are fresh tree stumps where the beavers have taken wood for the dam and for food.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6803091673/" title="Stream coming out of Pecoy Notch by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7175/6803091673_bd784b2b20.jpg" width="500" height="375" alt="Stream coming out of Pecoy Notch"/></a></p>
<p><strong>Stream coming out of Pecoy Notch</strong><br />
This stream is part of the drainage from Twin and Sugarloaf Mountains and Pecoy Notch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/02/01/along-the-pecoy-notch-trail-in-the-catskills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice, leaves and foam</title>
		<link>http://www.richardsnotes.org/archives/2012/01/30/ice-leaves-and-foam/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/30/ice-leaves-and-foam/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:04:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Ice]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10779</guid>
		<description><![CDATA[Mt. Race, Massachusetts. All of these shots were taken in a single puddle to the side of the Race Brook Falls trail near the intersection with the Appalachian trail. This was taken in a small pool in Race Brook on the blue Race Brook Falls trail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6792468229/" title="Ice and leaves by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7143/6792468229_8e1b8cbea9.jpg" width="500" height="500" alt="Ice and leaves"/></a></p>
<p>Mt. Race, Massachusetts. All of these shots were taken in a single puddle to the side of the Race Brook Falls trail near the intersection with the Appalachian trail.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6792467939/" title="Ice and leaves by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7162/6792467939_7dd2dcf280.jpg" width="500" height="500" alt="Ice and leaves"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6792467743/" title="Ice and leaves by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7001/6792467743_7a05247983.jpg" width="500" height="500" alt="Ice and leaves"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6792467497/" title="Ice and leaves by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7154/6792467497_3438d61cc7.jpg" width="500" height="500" alt="Ice and leaves"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6792467239/" title="Ice and leaves by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7148/6792467239_68e1bc3d02.jpg" width="500" height="500" alt="Ice and leaves"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6792466913/" title="Race Brook foam by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7004/6792466913_307da7f266.jpg" width="500" height="500" alt="Race Brook foam"/></a></p>
<p>This was taken in a small pool in Race Brook on the blue Race Brook Falls trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/30/ice-leaves-and-foam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ice on the Appalachian Trail</title>
		<link>http://www.richardsnotes.org/archives/2012/01/30/ice-on-the-appalachian-trail-2/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/30/ice-on-the-appalachian-trail-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:56:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ice]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10774</guid>
		<description><![CDATA[Mt. Race, Massachusetts. All of these shots were taken in a single puddle on the Appalachian Trail on the north ridge of Mt. Race. I don&#8217;t know enough about ice crystals to understand why some puddles produce crystals and others don&#8217;t but when I find a patch of great crystals like this it&#8217;s like finding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6789009931/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7150/6789009931_8189a0e846.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
<p>Mt. Race, Massachusetts. All of these shots were taken in a single puddle on the Appalachian Trail on the north ridge of Mt. Race. I don&#8217;t know enough about ice crystals to understand why some puddles produce crystals and others don&#8217;t but when I find a patch of great crystals like this it&#8217;s like finding gold. The only downside is that the gloves come off and one&#8217;s hands can get cold in a long session. The day I took these was relatively mild so hands didn&#8217;t suffer and as a result, more ice shots.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6789009703/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7033/6789009703_89c75580b0.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6789009383/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7148/6789009383_e3a14d62fe.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6789009161/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7008/6789009161_69cda1a4c1.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6789008887/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7015/6789008887_9c43d0b77d.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6789008607/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7170/6789008607_c0416cb72f.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6789008113/" title="Ice on the AT by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7002/6789008113_eed2e4d0ca.jpg" width="500" height="500" alt="Ice on the AT"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/30/ice-on-the-appalachian-trail-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ice in Race Brook</title>
		<link>http://www.richardsnotes.org/archives/2012/01/11/ice-in-race-brook/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/11/ice-in-race-brook/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:40:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10636</guid>
		<description><![CDATA[Race Brook, Southwestern Massachusetts. More ice formations from our hike up Race Brook Falls and Mt. Race. This one&#8217;s got a lot of small detail which I&#8217;m delighted the point and shoot camera picked up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6681452795/" title="Ice by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7169/6681452795_5bed279f4f.jpg" width="500" height="500" alt="Ice"/></a></p>
<p>Race Brook, Southwestern Massachusetts. More ice formations from our hike up Race Brook Falls and Mt. Race. This one&#8217;s got a lot of small detail which I&#8217;m delighted the point and shoot camera picked up.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6681452485/" title="Ice by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7172/6681452485_e82148a111.jpg" width="500" height="500" alt="Ice"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/11/ice-in-race-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripple-ice on Race Brook</title>
		<link>http://www.richardsnotes.org/archives/2012/01/10/ripple-ice-on-race-brook/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/10/ripple-ice-on-race-brook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:50:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Shadows and reflections]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10627</guid>
		<description><![CDATA[Race Brook Falls, Massachusetts. On the way down from Mt. Race Loren and I noticed a great reflection in the new ice on Race Brook. To the left in this frame the brook makes a small drop over some rocks making ripples that are freezing in this pool. I&#8217;m beginning to see how these wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6673480835/" title="Ripple-ice on Race Brook by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7154/6673480835_f284b41f01.jpg" width="500" height="500" alt="Ripple-ice on Race Brook"/></a></p>
<p>Race Brook Falls, Massachusetts. On the way down from Mt. Race Loren and I noticed a great reflection in the new ice on Race Brook. To the left in this frame the brook makes a small drop over some rocks making ripples that are freezing in this pool. I&#8217;m beginning to see how these wonderful ice patterns form and it&#8217;s going to help me look for spots where I can shoot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/10/ripple-ice-on-race-brook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ice on the Appalachian Trail</title>
		<link>http://www.richardsnotes.org/archives/2011/12/27/ice-on-the-appalachian-trail/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/27/ice-on-the-appalachian-trail/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:38:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10584</guid>
		<description><![CDATA[Schaghticoke Ridge, Appalachian Trail, Kent, Connecticut. This is one of our favorite hikes in the area, from Bull&#8217;s Bridge to Kent on the AT. Near the New York/Connecticut border we crossed a little stream that had some nice ice on it. Had to stop and see if I could capture some patterns.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6582206365/" title="Ice by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7173/6582206365_24a9d17a29.jpg" width="500" height="375" alt="Ice"/></a></p>
<p>Schaghticoke Ridge, Appalachian Trail, Kent, Connecticut. This is one of our favorite hikes in the area, from Bull&#8217;s Bridge to Kent on the AT. Near the New York/Connecticut border we crossed a little stream that had some nice ice on it. Had to stop and see if I could capture some patterns.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6582206065/" title="Ice by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7168/6582206065_cf47bac730.jpg" width="500" height="375" alt="Ice"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/27/ice-on-the-appalachian-trail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ice on Bee Brook</title>
		<link>http://www.richardsnotes.org/archives/2011/12/25/ice-on-bee-brook/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/25/ice-on-bee-brook/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:10:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot S95]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10578</guid>
		<description><![CDATA[Dave, Bill and I took a hike up to the Pinnacle overlooking Lake Waramaug in the Macricostas Preserve yesterday. The ice on Bee Brook was stunning where the stream braided and the flow of the water was disrupted. Had it not been in the 20&#8242;s (F) we&#8217;d have hung out longer looking for more patterns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6568798301/" title="Ice on Bee Brook by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7018/6568798301_ab02a8f52e.jpg" width="500" height="375" alt="Ice on Bee Brook"/></a></p>
<p>Dave, Bill and I took a hike up to the Pinnacle overlooking Lake Waramaug in the Macricostas Preserve yesterday. The ice on Bee Brook was stunning where the stream braided and the flow of the water was disrupted. Had it not been in the 20&#8242;s (F) we&#8217;d have hung out longer looking for more patterns but cold hands and Christmas eve pulled us away.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6568798181/" title="Ice on Bee Brook by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7175/6568798181_5fd00c48c4.jpg" width="500" height="375" alt="Ice on Bee Brook"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6568798017/" title="Ice on Bee Brook by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7148/6568798017_749d4e8902.jpg" width="500" height="375" alt="Ice on Bee Brook"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6568797891/" title="Ice on Bee Brook by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7169/6568797891_8c01b498a7.jpg" width="500" height="375" alt="Ice on Bee Brook"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6568797743/" title="Ice on Bee Brook by Richard-, on Flickr"><img src="http://farm8.staticflickr.com/7010/6568797743_dd11a98383.jpg" width="500" height="375" alt="Ice on Bee Brook"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/25/ice-on-bee-brook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

