<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s Notes &#187; Ideas</title>
	<atom:link href="http://www.richardsnotes.org/archives/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org</link>
	<description>notes, photos, and other collectible fragments</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marco Arment on the Instapaper business model and more</title>
		<link>http://www.richardsnotes.org/archives/2012/02/01/marco-arment-on-the-instapaper-business-model-and-more/</link>
		<comments>http://www.richardsnotes.org/archives/2012/02/01/marco-arment-on-the-instapaper-business-model-and-more/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:04:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10785</guid>
		<description><![CDATA[Marco Arment on Planet Money This is a great interview. The Planet Money guys are brilliant and Marco gets right in sync with their style. Marco made and sells one of my all time favorite utilities: Instapaper. In a nutshell, if I start reading an article on my computer and want to finish it or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/money/2012/01/31/146152273/the-tuesday-podcast-the-app-economy">Marco Arment on Planet Money</a></p>
<p>This is a great interview. The Planet Money guys are brilliant and Marco gets right in sync with their style.</p>
<p>Marco made and sells one of my all time favorite utilities: <a href="http://www.instapaper.com/">Instapaper</a>. In a nutshell, if I start reading an article on my computer and want to finish it or read it on my iPad, I hit a button on my browser &#8220;read later&#8221; and the article is sent up to Instapaper, a cloud-based service that acts as my breadcrumbs in the clouds. Later, when I&#8217;m using my iPad (still connected to wifi) I click the Instapaper app and update its cache of saved stuff. The article appears and I can read it there.</p>
<p>What many don&#8217;t realize is that Instapaper caches the articles on the iPad and/or iPhone and so, I can read them there when I&#8217;m not connected, like when I&#8217;m on a plane. So, before my regular trips to LA I routinely load up my Instapaper account with things I want to read on the plane, then update the iPad&#8217;s Instapaper cache memory and I&#8217;m set.</p>
<p>Instapaper has many iBook-like reading tools including typographic control and more.</p>
<p>I&#8217;m hoping to use Instapaper to help my mother read The New Yorker as its app is totally worthless for anyone who can&#8217;t read small type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/02/01/marco-arment-on-the-instapaper-business-model-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daryl Cagle&#8217;s take on SOPA and PIPA</title>
		<link>http://www.richardsnotes.org/archives/2012/01/26/daryl-cagles-take-on-sopa-and-pipa/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/26/daryl-cagles-take-on-sopa-and-pipa/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:45:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10751</guid>
		<description><![CDATA[SOPA and PIPA Notice that I didn&#8217;t reblog the image but instead linked back to the political cartoonist Daryl Cagle&#8217;s blog. I&#8217;m not making a statement here, I came close to reflagging the image with proper permission and attribution of course, but, I want Cagle to get the traffic, he&#8217;s the artist so best to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartoonblog.msnbc.msn.com/_news/2012/01/20/10200269-sopa-and-pipa">SOPA and PIPA</a></p>
<p>Notice that I didn&#8217;t reblog the image but instead linked back to the political cartoonist Daryl Cagle&#8217;s blog. I&#8217;m not making a statement here, I came close to reflagging the image with proper permission and attribution of course, but, I want Cagle to get the traffic, he&#8217;s the artist so best to just put in a link. It&#8217;s a great cartoon as you&#8217;ll see if you follow the link.</p>
<p>I saw this cartoon on the site <a href="http://politicalirony.com/2012/01/24/the-irony-of-copying//">Political Irony</a> where the site&#8217;s author discusses his own reposting of the cartoon and goes on to discuss the difference between copyright infringement and stealing (they&#8217;re different).</p>
<p>My question is different and I posted it as a comment on Political Irony:</p>
<blockquote><p>An interesting question is whether revenue generated by advertising at a site that has permission to reuse material ought to be shared with content providers, many of whom are traditional &ldquo;analog&rdquo; artists who may not know a referrer log from a lincoln log.</p>
<p>And, I think those of us who are consumers of reflagged content have an obligation to follow links when interested so that the content provider gets some traffic (and maybe a comment) too. Most of these folks draw these cartoons for their day jobs and while they may make money from newspaper syndication, as we all know, that medium of exchange is in trouble.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/26/daryl-cagles-take-on-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michio Kaku</title>
		<link>http://www.richardsnotes.org/archives/2012/01/26/michio-kaku/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/26/michio-kaku/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:04:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10748</guid>
		<description><![CDATA[Interview with Michio Kaku December 23, 2010 on the evolution of civilizations Micho Kaku is a theoretical physicist who&#8217;s incredibly articulate, funny, and fascinating. His site contains numerous interviews and lectures. Dig around after listening to the one linked to above, he&#8217;s quite an amazing person.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigthink.com/michiokaku#!video_idea_id=24407">Interview with Michio Kaku December 23, 2010 on the evolution of civilizations</a></p>
<p>Micho Kaku is a theoretical physicist who&#8217;s incredibly articulate, funny, and fascinating. His site contains numerous interviews and lectures. Dig around after listening to the one linked to above, he&#8217;s quite an amazing person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/26/michio-kaku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deborah Sussman talking about working with Charles and Ray Eames</title>
		<link>http://www.richardsnotes.org/archives/2012/01/21/deborah-sussman-talking-about-working-with-charles-and-ray-eames/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/21/deborah-sussman-talking-about-working-with-charles-and-ray-eames/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:39:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10724</guid>
		<description><![CDATA[video platformvideo managementvideo solutionsvideo player LACMA has a great exhibit up: California Design, 1930-1965: &#8220;Living in a Modern Way&#8221;. Worth seeing if you&#8217;re in the area. Deborah Sussman, whose work is included in the exhibition, talks about her early history with Charles and Ray Eames and her long career as an influential designer.]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.11NXC/bT*xJmx*PTEzMjcxODUyODk3MDImcHQ9MTMyNzE4NTMxNDc5MiZwPSZkPSZnPTImbz*zYzZlMjNmYzBhNzY*MTU2OTFiZDA*MWRj/NDUyYjBkOSZvZj*w.gif" /><object name="kaltura_player_1327185280" id="kaltura_player_1327185280" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="270" width="500" data="http://www.kaltura.com/index.php/kwidget/wid/0_0moojm8e/uiconf_id/3657692"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://www.kaltura.com/index.php/kwidget/wid/0_0moojm8e/uiconf_id/3657692"/><param name="flashVars" value=""/><a href="http://corp.kaltura.com">video platform</a><a href="http://corp.kaltura.com/video_platform/video_management">video management</a><a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a><a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a></object></p>
<p>LACMA has a great exhibit up: <a href="http://www.lacma.org/art/exhibition/californiadesign">California Design, 1930-1965: &#8220;Living in a Modern Way&#8221;</a>. Worth seeing if you&#8217;re in the area.</p>
<p>Deborah Sussman, whose work is included in the exhibition, talks about her early history with <a href="http://en.wikipedia.org/wiki/Charles_and_Ray_Eames">Charles and Ray Eames</a> and her long career as an influential designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/21/deborah-sussman-talking-about-working-with-charles-and-ray-eames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Soulful Jones performs &#8220;Touchscreen&#8221;</title>
		<link>http://www.richardsnotes.org/archives/2012/01/20/marshall-soulful-jones-performs-touchscreen/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/20/marshall-soulful-jones-performs-touchscreen/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:38:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10718</guid>
		<description><![CDATA[Marshall Soulful Jones, part of Team Nuyorican 2011, 2nd place finishers at the National Poetry Slam in Boston, perform &#8220;Touchscreen&#8221;. The Bowery Poetry Club NY. Brilliant, down to the head movement. [via wimp.com]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/GAx845QaOck" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Marshall Soulful Jones, part of Team Nuyorican 2011, 2nd place finishers at the National Poetry Slam in Boston, perform &#8220;Touchscreen&#8221;. The Bowery Poetry Club NY.</p></blockquote>
<p>Brilliant, down to the head movement.</p>
<p class="source">[via <a href="http://www.wimp.com/">wimp.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/20/marshall-soulful-jones-performs-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimpy Braille Burgers</title>
		<link>http://www.richardsnotes.org/archives/2012/01/12/wimpy-braille-burgers/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/12/wimpy-braille-burgers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:31:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10663</guid>
		<description><![CDATA[Incredible. What an uplifting video. Go Wimpy. [via Devour]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/5YAchE0-o-o" frameborder="0" allowfullscreen></iframe></p>
<p>Incredible. What an uplifting video. Go Wimpy.</p>
<p class="source">[via <a href="http://devour.com/">Devour</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/12/wimpy-braille-burgers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scouting honey bees waggle dance directions</title>
		<link>http://www.richardsnotes.org/archives/2012/01/10/scouting-honey-bees-waggle-dance-directions/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/10/scouting-honey-bees-waggle-dance-directions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:37:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10630</guid>
		<description><![CDATA[Absolutely incredible. I wonder if other animals who live in groups and forage have a Waggle dance to describe directions? [via The Kid Should See This]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="339" src="http://www.youtube.com/embed/4NtegAOQpSs" frameborder="0" allowfullscreen></iframe></p>
<p>Absolutely incredible. I wonder if other animals who live in groups and forage have a <a href="http://en.wikipedia.org/wiki/Waggle_dance">Waggle dance</a> to describe directions?</p>
<p class="source">[via <a href="http://thekidshouldseethis.com/">The Kid Should See This</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/10/scouting-honey-bees-waggle-dance-directions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speculation on future AppleTV</title>
		<link>http://www.richardsnotes.org/archives/2012/01/09/speculation-on-future-appletv/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/09/speculation-on-future-appletv/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:52:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10621</guid>
		<description><![CDATA[Guy English: How I&#8217;d Build an Apple Television Set The piece of Guy&#8217;s essay that appeals to me most is this: So if you&#8217;re in an Apple based household the odds are good that your new Apple TV will be able to talk to one of your other devices and get the required network info [...]]]></description>
			<content:encoded><![CDATA[<p>Guy English: <a href="http://kickingbear.com/blog/archives/268">How I&rsquo;d Build an Apple Television Set</a></p>
<p>The piece of Guy&#8217;s essay that appeals to me most is this:</p>
<blockquote><p>So if you&rsquo;re in an Apple based household the odds are good that your new Apple TV will be able to talk to one of your other devices and get the required network info from it. I&rsquo;d bet heavily that this capability makes its way into AirPort devices and Macs. &ldquo;Want to let this device on your network?&rdquo;, is exactly the level of simplicity that Apple tends to aim for.</p></blockquote>
<p>Setting up and using an AirPort network is much simpler than any of the other wifi routers I&#8217;ve played with over the years and my guess is that Apple is going to continue to make it simpler to add new devices to the network, including the AppleTV. It&#8217;s easy now and it will be even easier which is part of the puzzle of making a living room appliance that&#8217;s easy to use and integrate with other devices you already own.</p>
<p>I&#8217;m not entirely convinced that Apple will get into the flat panel TV business but I&#8217;m convinced that they&#8217;ll expand the capabilities of the current AppleTV, turning a Sony or Samsung flat panel TV set into a dumb HD screen, which is fine by me, I hate the menus on my Sony Bravia.</p>
<p class="source">[via Steve Splonskowski]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/09/speculation-on-future-appletv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Netflix terms of use</title>
		<link>http://www.richardsnotes.org/archives/2011/12/29/netflix-terms-of-use/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/29/netflix-terms-of-use/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:52:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10594</guid>
		<description><![CDATA[Let me preface this by saying I love the Netflix service and have for years. Even with the price increase it&#8217;s worthwhile and both the DVD rental part of it and the streaming part of it work like clockwork for me. However, I was really put off by their recent failed attempt to split the [...]]]></description>
			<content:encoded><![CDATA[<p>Let me preface this by saying I love the <a href="http://netflix.com">Netflix</a> service and have for years. Even with the price increase it&#8217;s worthwhile and both the DVD rental part of it and the streaming part of it work like clockwork for me. However, I was really <a href="http://www.richardsnotes.org/archives/2011/09/19/netflix-has-made-a-big-mistake-and-its-not-only-in-pricing/">put off</a> by their recent failed attempt to split the company in two and rename the DVD rental service &#8220;Qwikster.&#8221; Reed Hastings has done a terrible job of supporting a loyal but dwindling subscriber base and in many ways, he&#8217;s taken us for granted.</p>
<p>This new Netflix terms of use  just popped up on my Netflix login page and while I generally skim these things, hold my nose, close my eyes and hit &#8220;I agree&#8221; I took a closer look at this one given Netflix&#8217; recent history of taking it&#8217;s subscriber base for granted.</p>
<p>Here are a few choice quotes from the <a href="https://account.netflix.com/TermsOfUse">Netflix Terms of Use</a> which I have yet to agree to:</p>
<blockquote><p>&#8220;Netflix reserves the right, from time to time, with or without notice to you, to change these Terms of Use&#8230;&#8221;</p>
<p>&#8220;We reserve the right to terminate or restrict your use of our service, without notice, for any or no reason whatsoever.&#8221;</p>
<p>&#8220;We reserve the right in our sole and absolute discretion to make changes from time to time and without notice in how we operate our service. Any description of how our service works should not be considered a representation or obligation with respect to how the service will always work. We are constantly making adjustments to our service and often these adjustments are not completely captured within these Terms of Use.&#8221;</p>
<p>&#8220;From time to time, we test various aspects of our service, including our website, user interfaces, service levels, plans, promotions, features, availability of movies &#038;TV shows, delivery, and pricing, and we reserve the right to include you in or exclude you from these tests without notice.&#8221;</p></blockquote>
<p>No doubt every terms of service has things in it like this but one would think that Netflix would notify users of its service that things are changing, or that those users are being included in a test of a new user interface, or, god forbid, that their account is being suspended. This says they can cancel my account for any reason they want at any time and not tell me why.</p>
<p>The irony is if you call Netflix with a problem they&#8217;re incredibly friendly and helpful, I&#8217;ve never had issues with the people who work the phones or with sending back a damaged DVD.</p>
<p>This sounds like it was written by the same person who came up with the Qwikster idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/29/netflix-terms-of-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summly</title>
		<link>http://www.richardsnotes.org/archives/2011/12/28/summly/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/28/summly/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:27:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10587</guid>
		<description><![CDATA[British teenage designer of Summly app hits jackpot I&#8217;m not sure Nick D&#8217;Aloisio has &#8220;hit the jackpot&#8221; but he&#8217;s come up with an interesting app for iOS devices. He built it to speed up his own use of the web for study and research. The BBC piece is mostly focused on the fact that he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/technology-16306742">British teenage designer of Summly app hits jackpot</a></p>
<p>I&#8217;m not sure Nick D&#8217;Aloisio has &#8220;hit the jackpot&#8221; but he&#8217;s come up with an interesting app for iOS devices. He built it to speed up his own use of the web for study and research. The BBC piece is mostly focused on the fact that he&#8217;s young and has built a potentially useful app that&#8217;s gotten quite popular and gotten him some venture backing to build out the project.</p>
<p>Summly crunches the content of a web page and offers it up in more easily scanned form: it makes shorter executive summaries of web pages.</p>
<blockquote><p>The app uses an algorithm to recognise what category of information a webpage contains by using &#8220;ontological detection&#8221; to identify its nature which in turn determines which set of instructions should be used to provide a consolidated summary of its text.</p>
<p>Or to Summlyfy this in Mr D&#8217;Aloisio&#8217;s own words: &#8220;It can detect different genres or topics of webpages and apply a specific set of metrics to them.&#8221;</p>
<p>So, for example, an article categorised as business news would trigger a different set of summary guidelines than those applied to a lifestyle feature.</p></blockquote>
<p>The interesting question is whether using something like this will lead to better and deeper reading and research (one eventually ought to read the articles it summarizes) or even shallower research because of a scanned headline. I really like the fact that he&#8217;s experimenting with trying to make a process that&#8217;s cumbersome less so, but it may be that real learning requires the inefficiencies (and slowness) of the (old) study process.</p>
<p>I&#8217;m going to give it a try (it&#8217;s free). Let me know if you do too: <a href="http://itunes.apple.com/us/app/summly/id488689465?mt=8">Summly in iTunes Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/28/summly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

