<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s Notes &#187; Slide Show</title>
	<atom:link href="http://www.richardsnotes.org/archives/category/photography/slide-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org</link>
	<description>notes, photos, and other collectible fragments</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kasi</title>
		<link>http://www.richardsnotes.org/archives/2011/06/26/kasi/</link>
		<comments>http://www.richardsnotes.org/archives/2011/06/26/kasi/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:13:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=9744</guid>
		<description><![CDATA[Click the image above to start a slide show of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/joellazarus/sets/72157622269461979/show/" title="Kasi  by joel suganth, on Flickr"><img src="http://farm6.static.flickr.com/5032/5871257205_b3b8295820.jpg" width="500" height="335" alt="Kasi "/></a></p>
<p><em>Click the image above to start a <a href="http://www.flickr.com/photos/joellazarus/sets/72157622269461979/show/">slide show</a> of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it.</em></p>
<p>One of my flickr contacts <a href="http://www.flickr.com/photos/joellazarus/">Joel Suganth</a> who lives in Chennai, India has done a series on the town of Kasi. The images are multiple exposures layered or merged into one. EXIF on the images shows that they were scanned so it seems like these are multiple exposures done in camera which makes the technical side of this even more impressive. However he&#8217;s done them, the images are spectacular, they channel a sense of place and mood.</p>
<p>Images like these make me want to go places and take more pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/06/26/kasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Inspiration with The Sartorialist</title>
		<link>http://www.richardsnotes.org/archives/2010/12/13/finding-inspiration-with-the-sartorialist/</link>
		<comments>http://www.richardsnotes.org/archives/2010/12/13/finding-inspiration-with-the-sartorialist/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:51:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=8913</guid>
		<description><![CDATA[Finding Inspiration with The Sartorialist I&#8217;ve been looking at Scott Schuman&#8217;s blog The Sartorialist for many years now and his narration of the NY Times slide show is inspirational and adds a lot to his already excellent photography.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lens.blogs.nytimes.com/2010/12/13/finding-inspiration-with-the-sartorialist/">Finding Inspiration with The Sartorialist</a></p>
<p>I&#8217;ve been looking at Scott Schuman&#8217;s blog <a href="http://thesartorialist.blogspot.com/">The Sartorialist</a> for many years now and his narration of the NY Times slide show is inspirational and adds a lot to his already excellent photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2010/12/13/finding-inspiration-with-the-sartorialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks from below</title>
		<link>http://www.richardsnotes.org/archives/2010/07/03/fireworks-from-below/</link>
		<comments>http://www.richardsnotes.org/archives/2010/07/03/fireworks-from-below/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:57:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Canon EF 70-200mm f/2.8L IS USM]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=8130</guid>
		<description><![CDATA[Click the image above to start a slide show of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/sets/72157624416316944/show/" target="_blank"><img src="http://farm5.static.flickr.com/4093/4758880307_a32e79c44f.jpg" width="500" height="500" alt="Fireworks from below" class="center"/></a></p>
<p><em>Click the image above to start a <a href="http://www.flickr.com/photos/richardspics/sets/72157624416316944/show/">slide show</a> of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it.</em></p>
<p>2008, Danbury Airport, Danbury, Connecticut. These shots were done laying on my back near ground zero of the fireworks show. I was out of the way of the guys lighting off the fireworks but close enough so that I was shooting close to straight up at the explosions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2010/07/03/fireworks-from-below/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fireworks, behind the scenes</title>
		<link>http://www.richardsnotes.org/archives/2010/07/03/fireworks-behind-the-scenes/</link>
		<comments>http://www.richardsnotes.org/archives/2010/07/03/fireworks-behind-the-scenes/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:06:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Canon EF 24-70mm f/2.8L USM]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=8126</guid>
		<description><![CDATA[Click the image above to start a slide show of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/sets/72157624409212166/show/" target="_blank"><img src="http://farm5.static.flickr.com/4100/4757448126_e4cbbe25f8.jpg" width="500" height="357" alt="Fireworks, behind the scenes" class="center"/></a></p>
<p><em>Click the image above to start a <a href="http://www.flickr.com/photos/richardspics/sets/72157624409212166/show/">slide show</a> of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it.</em></p>
<p>2008, Danbury Airport, Danbury, Connecticut. This was the largest fireworks show in Connecticut that year. The pyrotechnician who put on this show saw <a href="http://www.flickr.com/photos/richardspics/23483221/in/set-540443/">my shot</a> of a fireworks show he&#8217;d put on on Lake Waramaug in 2005 and asked me if I wanted to shoot this show, from start to finish. I jumped at the chance and made over 1000 images, less of the actual show, more of the preparation.</p>
<p>This is what goes into putting on a medium sized fireworks display. The setup took two full days and they worked right up until the show started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2010/07/03/fireworks-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Postcards to my future self</title>
		<link>http://www.richardsnotes.org/archives/2010/03/29/postcards-to-my-future-self/</link>
		<comments>http://www.richardsnotes.org/archives/2010/03/29/postcards-to-my-future-self/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:29:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=7748</guid>
		<description><![CDATA[My longtime flickr contact Linda Plaisted has a wonderful collection of photo-collages up on flickr that&#8217;s easy to view as a slideshow: Postcards to my future self. I highly recommend looking at the slide show, full screen. Linda does wonderful work, reminiscent of the late Donald Evans. His book The World of Donald Evans is [...]]]></description>
			<content:encoded><![CDATA[<p>My longtime flickr contact <a href="http://www.flickr.com/photos/manymuses/">Linda Plaisted</a> has a wonderful collection of photo-collages up on flickr that&#8217;s easy to view as a slideshow: <a href="http://www.flickr.com/photos/manymuses/sets/72157594271042846/show/">Postcards to my future self</a>.</p>
<p>I highly recommend looking at the slide show, full screen.</p>
<p>Linda does wonderful work, reminiscent of the late <a href="http://en.wikipedia.org/wiki/Donald_Evans_(artist)">Donald Evans</a>. His book The World of Donald Evans is available on amazon new and used: <a href="http://www.amazon.com/World-Donald-Evans-Willy-Eisenhart/dp/1558597174/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1269894192&#038;sr=8-1">The World of Donald Evans (Paperback)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2010/03/29/postcards-to-my-future-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppies at the Huntington Gardens</title>
		<link>http://www.richardsnotes.org/archives/2010/03/27/poppies-at-the-huntington-gardens/</link>
		<comments>http://www.richardsnotes.org/archives/2010/03/27/poppies-at-the-huntington-gardens/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:59:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Canon EF 100mm f/2.8L Macro IS USM]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=7734</guid>
		<description><![CDATA[Huntington Gardens, Pasadena, California. It was windy and I couldn&#8217;t get close enough to use my tripod and the Huntington didn&#8217;t have a lot in bloom except these poppies (excuses, excuses), so, I shot a lot of poppies. This first one&#8217;s dedicated to Georgia O&#8217;Keefe (grin). These were all taken with a Canon EOS 5D [...]]]></description>
			<content:encoded><![CDATA[<p>Huntington Gardens, Pasadena, California. It was windy and I couldn&#8217;t get close enough to use my tripod and the Huntington didn&#8217;t have a lot in bloom except these poppies (excuses, excuses), so, I shot a lot of poppies.</p>
<p>This first one&#8217;s dedicated to Georgia O&#8217;Keefe (grin).</p>
<p>These were all taken with a Canon EOS 5D DSLR and a Canon EF 100mm f/2.8L Macro IS USM lens. Processed with Lightroom.</p>
<p><a href="http://www.flickr.com/photos/richardspics/4468792202/" title="Unopened poppy by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4019/4468792202_bdf3626edd.jpg" width="500" height="500" alt="Unopened poppy" /></a></p>
<p>To see more in this set <span id="more-7734"></span></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468017699/" title="Poppy sideview with watercolor bokeh by Richard-, on Flickr"><img src="http://farm3.static.flickr.com/2762/4468017699_d362bff528.jpg" width="500" height="500" alt="Poppy sideview with watercolor bokeh" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468017649/" title="Poppy stamen eruption by Richard-, on Flickr"><img src="http://farm3.static.flickr.com/2748/4468017649_734910f182.jpg" width="500" height="500" alt="Poppy stamen eruption" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468017587/" title="Poppy stamen by Richard-, on Flickr"><img src="http://farm3.static.flickr.com/2715/4468017587_67dddae83d.jpg" width="500" height="500" alt="Poppy stamen" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468017483/" title="Poppy stamen by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4008/4468017483_7cb63c914b.jpg" width="500" height="500" alt="Poppy stamen" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468791776/" title="Paper poppy by Richard-, on Flickr"><img src="http://farm3.static.flickr.com/2789/4468791776_9768e4fbc5.jpg" width="500" height="500" alt="Paper poppy" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468791712/" title="Paper poppy by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4064/4468791712_d552e99d50.jpg" width="500" height="500" alt="Paper poppy" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468791640/" title="Poppy backside by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4045/4468791640_88c2a43310.jpg" width="500" height="500" alt="Poppy backside" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468017103/" title="Poppy stamen by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4053/4468017103_10c7d35717.jpg" width="500" height="500" alt="Poppy stamen" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468017015/" title="Poppy dish antennae by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4039/4468017015_289ac5caa5.jpg" width="500" height="500" alt="Poppy dish antennae" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468016937/" title="Poppy jungle by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4029/4468016937_dac153560e.jpg" width="500" height="500" alt="Poppy jungle" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468791252/" title="Paper poppy by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4057/4468791252_2a99e7728c.jpg" width="500" height="500" alt="Paper poppy" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468016781/" title="Paper poppy by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4033/4468016781_69a202a78a.jpg" width="500" height="500" alt="Paper poppy" /></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/4468016701/" title="Orange poppy on bokeh background by Richard-, on Flickr"><img src="http://farm5.static.flickr.com/4047/4468016701_8fe68994f7.jpg" width="500" height="500" alt="Orange poppy on bokeh background" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2010/03/27/poppies-at-the-huntington-gardens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slide Mountain on snow shoes</title>
		<link>http://www.richardsnotes.org/archives/2010/03/19/slide-mountain-on-snow-shoes/</link>
		<comments>http://www.richardsnotes.org/archives/2010/03/19/slide-mountain-on-snow-shoes/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:31:20 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Canon PowerShot G11]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=7692</guid>
		<description><![CDATA[Click the image above to start a slide show of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/tags/slidemountain/show/" target="_blank"><img src="http://farm5.static.flickr.com/4010/4445045629_e900487c8b.jpg" width="500" height="357" alt="Slide Mountain snowshoe hike" /></a></p>
<p><em>Click the image above to start a <a href="http://www.flickr.com/photos/richardspics/tags/slidemountain/show/">slide show</a> of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it.</em></p>
<p>Catskill Mountains, New York. Dave and I did a 5 mile (r/t) snowshoe hike up Slide Mountain, the highest &quot;peak&quot; in the Catskills. This image was taken a mile in at the first trail intersection. You may think a 5 mile hike isn&#8217;t much but gaining 1700&#8242; on snowshoes is, in a word, breathtaking. It was a great hike with fantastic views.</p>
<p>Note: This hike was done in early February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2010/03/19/slide-mountain-on-snow-shoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One in 8 Million</title>
		<link>http://www.richardsnotes.org/archives/2009/12/28/one-in-8-million/</link>
		<comments>http://www.richardsnotes.org/archives/2009/12/28/one-in-8-million/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:40:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=7422</guid>
		<description><![CDATA[One in 8 Million This is a New York Times online feature and happens to be one of the best of its kind I&#8217;ve ever seen. This is an incredible collection of still images built as slide shows with voice overlays of the people being documented. Everyday New Yorkers telling their stories. Great photography, well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?hp#">One in 8 Million</a></p>
<p>This is a New York Times online feature and happens to be one of the best of its kind I&#8217;ve ever seen.</p>
<p>This is an incredible collection of still images built as slide shows with voice overlays of the people being documented. Everyday New Yorkers telling their stories. Great photography, well edited and well produced. There are 54 already and new ones will be added over time. Brilliant series.</p>
<p>You can subscribe to the <a href="http://www.nytimes.com/services/xml/rss/nyt/multimedia/1-in-8-million.xml">RSS feed</a> to keep up on new ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2009/12/28/one-in-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vowl

Meet Vowl, a very small app that displays random&#8230;</title>
		<link>http://www.richardsnotes.org/archives/2009/12/17/vowlmeet-vowl-a-very-small-app-that-displays-random/</link>
		<comments>http://www.richardsnotes.org/archives/2009/12/17/vowlmeet-vowl-a-very-small-app-that-displays-random/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:38:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Photo Resources]]></category>
		<category><![CDATA[Photo Sites]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=7387</guid>
		<description><![CDATA[Vowl Vowl is a free Macintosh application from stevenf (Panic) that given a tag or list of tags will display a random flickr slideshow in a window on your computer. Simple, clean, well designed and fun. If you click on an image you go directly to that image on flickr. If this becomes popular it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevenf.tumblr.com/post/287086980">Vowl</a></p>
<p>Vowl is a free Macintosh application from stevenf (Panic) that given a tag or list of tags will display a random flickr slideshow in a window on your computer. Simple, clean, well designed and fun.</p>
<p>If you click on an image you go directly to that image on flickr.</p>
<p>If this becomes popular it will hopefully push people on flickr to use tags more effectively. Most flickr users have little idea of the power of tags, both within the flickr universe and with apps like Vowl, outside it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2009/12/17/vowlmeet-vowl-a-very-small-app-that-displays-random/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White House Photostream for October, 2009 (so far)</title>
		<link>http://www.richardsnotes.org/archives/2009/10/16/white-house-photostream-for-october-2009-so-far/</link>
		<comments>http://www.richardsnotes.org/archives/2009/10/16/white-house-photostream-for-october-2009-so-far/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:23:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=7079</guid>
		<description><![CDATA[Click the image above to start a slide show of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/whitehouse/sets/72157622593716998/show/" target="_blank"><img src="http://farm3.static.flickr.com/2473/4013740527_87356210a8.jpg" alt="P100509PS-0163" class="center"/></a><br clear="left"/></p>
<p><em>Click the image above to start a <a href="http://www.flickr.com/photos/whitehouse/sets/72157622593716998/show/">slide show</a> of the various image in this set. The slide show application has various tools including a button at bottom right to zoom to full screen. Let go of your mouse or trackpad and the slideshow will run automatically to the end or until you stop it.</em></p>
<p>A great collection of images, mostly by Pete Souza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2009/10/16/white-house-photostream-for-october-2009-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

