<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s Notes &#187; Tech Stuff</title>
	<atom:link href="http://www.richardsnotes.org/archives/category/tech-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org</link>
	<description>notes, photos, and other collectible fragments</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technical notes on shooting the new Girl with the Dragon Tattoo</title>
		<link>http://www.richardsnotes.org/archives/2012/01/13/technical-notes-on-shooting-the-new-girl-with-the-dragon-tattoo/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/13/technical-notes-on-shooting-the-new-girl-with-the-dragon-tattoo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:02:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10674</guid>
		<description><![CDATA[Cinematographer Jeff Cronenweth, ASC, uses RED ONEs and EPICsto expose The Girl with the Dragon Tattoo Because of its many locations and logistical demands, the 160-day shoot was broken up into several stages. The production started in Sweden shooting all the winter exteriors and a few interior sets, and then went to Zurich for two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="//www.hdvideopro.com/display/features/winter-light.html">Cinematographer Jeff Cronenweth, ASC, uses RED ONEs and EPICsto expose The Girl with the Dragon Tattoo</a></p>
<blockquote><p>Because of its many locations and logistical demands, the 160-day shoot was broken up into several stages. The production started in Sweden shooting all the winter exteriors and a few interior sets, and then went to Zurich for two weeks to shoot the banking scenes, as well as exteriors and interiors. The team then returned to the U.S. and shot all the remaining interiors on stage at the Paramount lot and the new RED Studios for some 10 weeks. Because the story also takes place over so many seasons, the filmmakers then returned to Sweden in mid-March, and also stopped off in London for two weeks to shoot scenes there, made a stop in Norway and then ended up in Sweden again.</p></blockquote>
<p>Fascinating how this stuff gets made.</p>
<p class="source">[via <a href="http://coudal.com/">Coudal Partners</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/13/technical-notes-on-shooting-the-new-girl-with-the-dragon-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Tech-Friendly Airports and Airlines</title>
		<link>http://www.richardsnotes.org/archives/2012/01/13/the-best-tech-friendly-airports-and-airlines/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/13/the-best-tech-friendly-airports-and-airlines/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:52:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10669</guid>
		<description><![CDATA[Lifehacker has a useful info graphic up: The Best Tech-Friendly Airports and Airlines. Click on the long info graphic to make it larger.]]></description>
			<content:encoded><![CDATA[<p>Lifehacker has a useful info graphic up: <a href="http://lifehacker.com/5875524/the-best-tech+friendly-airports-and-airlines">The Best Tech-Friendly Airports and Airlines</a>. Click on the long info graphic to make it larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/13/the-best-tech-friendly-airports-and-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking&#8217;s computer</title>
		<link>http://www.richardsnotes.org/archives/2012/01/12/stephen-hawkings-computer/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/12/stephen-hawkings-computer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:25:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10654</guid>
		<description><![CDATA[Travis Bonfield is The Intel engineer behind Stephen Hawking&#8217;s computer. Excellent image of Hawking by lwpkommunikacio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lwpkommunikacio/6152744061/" title="Van-e teremt&#337;? by lwpkommunikacio, on Flickr"><img src="http://farm7.staticflickr.com/6087/6152744061_f4d8ce23bd.jpg" width="500" height="333" alt="Van-e teremt&#337;?"/></a></p>
<p>Travis Bonfield is <a href="http://www.theverge.com/2012/1/11/2701284/intel-engineer-stephen-hawking-computer">The Intel engineer behind Stephen Hawking&#8217;s computer</a>.</p>
<p>Excellent image of Hawking by <a href="http://www.flickr.com/photos/lwpkommunikacio/">lwpkommunikacio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/12/stephen-hawkings-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV</title>
		<link>http://www.richardsnotes.org/archives/2012/01/11/google-tv/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/11/google-tv/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:42:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10633</guid>
		<description><![CDATA[Google TV product manager Rishi Chandra: &#8216;Android is going to be a successful operating system on TVs&#8217; Watch the video. Nilay Patel interviews Rishi Chandra on GoogleTV, Android&#8217;s future as an OS for televisions, cable boxes, DVRs, and other TV add-ons. Not a single mention of AppleTV, iOS, or any of Apple&#8217;s work in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theverge.com/2012/1/10/2698621/google-tv-product-manager-rishi-chandra-at-ces-2012-the-verge">Google TV product manager Rishi Chandra: &#8216;Android is going to be a successful operating system on TVs&#8217;</a></p>
<p>Watch the video. Nilay Patel interviews Rishi Chandra on GoogleTV, Android&#8217;s future as an OS for televisions, cable boxes, DVRs, and other TV add-ons.</p>
<p>Not a single mention of AppleTV, iOS, or any of Apple&#8217;s work in this area except to say that they believe Android will dominate in the tablet area (toward the end of the interview).</p>
<p>If you listen to the interview, the complexity of the various things Google is doing sounds much like listening to Steve Balmer talk about how Windows will be integrated into everything. As many know, Microsoft is having difficulty in this area and while Android may be doing well as an OS, the universe of gadgets that run various flavors of it is a mess.</p>
<p>I love the simplicity of AppleTV, AirPlay and using my iPhone or iPad as a remote. Did you see those Google TV remotes? Ugh.</p>
<p>No doubt the internet is affecting the future of broadcast and cable TV and it may be a wide open market right now. I can tell you that the Bravia operating system Sony builds into its TVs is awful and I stay out of those menus on my TV as much as possible. I want to use my Sony TV as a dumb flat screen for some future Apple device (AppleTVX) that controls everything simply and easily. No doubt that&#8217;s coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/11/google-tv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speculation on future AppleTV</title>
		<link>http://www.richardsnotes.org/archives/2012/01/09/speculation-on-future-appletv/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/09/speculation-on-future-appletv/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:52:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10621</guid>
		<description><![CDATA[Guy English: How I&#8217;d Build an Apple Television Set The piece of Guy&#8217;s essay that appeals to me most is this: So if you&#8217;re in an Apple based household the odds are good that your new Apple TV will be able to talk to one of your other devices and get the required network info [...]]]></description>
			<content:encoded><![CDATA[<p>Guy English: <a href="http://kickingbear.com/blog/archives/268">How I&rsquo;d Build an Apple Television Set</a></p>
<p>The piece of Guy&#8217;s essay that appeals to me most is this:</p>
<blockquote><p>So if you&rsquo;re in an Apple based household the odds are good that your new Apple TV will be able to talk to one of your other devices and get the required network info from it. I&rsquo;d bet heavily that this capability makes its way into AirPort devices and Macs. &ldquo;Want to let this device on your network?&rdquo;, is exactly the level of simplicity that Apple tends to aim for.</p></blockquote>
<p>Setting up and using an AirPort network is much simpler than any of the other wifi routers I&#8217;ve played with over the years and my guess is that Apple is going to continue to make it simpler to add new devices to the network, including the AppleTV. It&#8217;s easy now and it will be even easier which is part of the puzzle of making a living room appliance that&#8217;s easy to use and integrate with other devices you already own.</p>
<p>I&#8217;m not entirely convinced that Apple will get into the flat panel TV business but I&#8217;m convinced that they&#8217;ll expand the capabilities of the current AppleTV, turning a Sony or Samsung flat panel TV set into a dumb HD screen, which is fine by me, I hate the menus on my Sony Bravia.</p>
<p class="source">[via Steve Splonskowski]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/09/speculation-on-future-appletv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick LED Robot Ornament &#8211; Becky&#8217;s Workshop</title>
		<link>http://www.richardsnotes.org/archives/2011/12/23/quick-led-robot-ornament-beckys-workshop/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/23/quick-led-robot-ornament-beckys-workshop/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:55:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10570</guid>
		<description><![CDATA[This is great, less for the LED robot, more for the style of the instruction. Having a video like this makes building almost anything a heck of a lot easier. And, for those who like instructions in list form, here you go. I think the &#8220;maker movement&#8221; and instructional videos like this are the missing [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/Q9g9QmN1iHw" frameborder="0" allowfullscreen></iframe></p>
<p>This is great, less for the LED robot, more for the style of the instruction. Having a video like this makes building almost anything a heck of a lot easier. And, for those who like instructions in list form, <a href="http://makeprojects.com/Project/LED-Robot-Ornament/1752/1">here you go</a>.</p>
<p>I think the <a href="http://youtu.be/ljN1vObUa5E">&#8220;maker movement&#8221;</a> and instructional videos like this are the missing link in American education.</p>
<p class="source">[via <a href="http://thekidshouldseethis.com/">The Kid Should See This</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/23/quick-led-robot-ornament-beckys-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to the wrist</title>
		<link>http://www.richardsnotes.org/archives/2011/12/19/talk-to-the-wrist/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/19/talk-to-the-wrist/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:54:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10549</guid>
		<description><![CDATA[Apple&#8217;s Work on Wearable Computer Concepts Includes Wrist-Wrapping iPod with Siri Imagine an iPod Nano wristwatch that&#8217;s also a bluetooth-connected communicator. Makes perfect sense, the question isn&#8217;t if Apple will make this, more like when. Not sure I want to have even a short phone conversation talking to my wrist but for some things I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/2011/12/19/apples-work-on-wearable-computer-concepts-includes-wrist-wrapping-ipod-with-siri/">Apple&#8217;s Work on Wearable Computer Concepts Includes Wrist-Wrapping iPod with Siri</a></p>
<p>Imagine an iPod Nano wristwatch that&#8217;s also a bluetooth-connected communicator. Makes perfect sense, the question isn&#8217;t if Apple will make this, more like when.</p>
<p>Not sure I want to have even a short phone conversation talking to my wrist but for some things I think it might work out quite well. Bring up a todo list, a shopping list, a music list (on the phone, not the iPod), and more with voice using Siri.</p>
<p>Amazing comment thread at MacRumors, a few are asking why one needs a wristwatch, assuming that if one has an iPhone one can always get the time from it. Man, am I old. Not only do I wear a wristwatch, I wear an analog wristwatch (and it&#8217;s not an iPod with an analog screen on it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/19/talk-to-the-wrist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of Monday Night Football</title>
		<link>http://www.richardsnotes.org/archives/2011/12/14/behind-the-scenes-of-monday-night-football/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/14/behind-the-scenes-of-monday-night-football/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:11:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10535</guid>
		<description><![CDATA[I don&#8217;t watch Monday Night Football but this behind the scenes slide show tour narrated by Mike Tirico is absolutely amazing. What a team. What a process. [via Devour]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/eGiKBYYLKvE" frameborder="0" allowfullscreen></iframe></p>
<p>I don&#8217;t watch Monday Night Football but this behind the scenes slide show tour narrated by Mike Tirico is absolutely amazing. What a team. What a process.</p>
<p class="source">[via <a href="http://devour.com/">Devour</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/14/behind-the-scenes-of-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Libraries adapt to a changing world</title>
		<link>http://www.richardsnotes.org/archives/2011/12/10/libraries-adapt-to-a-changing-world/</link>
		<comments>http://www.richardsnotes.org/archives/2011/12/10/libraries-adapt-to-a-changing-world/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:45:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10520</guid>
		<description><![CDATA[Libraries Make Room For High-Tech &#8216;Hackerspaces&#8217; &#8220;We see the library as not being in the book business, but being in the learning business and the exploration business and the expand-your-mind business,&#8221; he says. &#8220;We feel this is really in that spirit, that we provide a resource to the community that individuals would not be able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2011/12/08/143401182/libraries-make-room-for-high-tech-hackerspaces?ft=1&#038;f=1049">Libraries Make Room For High-Tech &#8216;Hackerspaces&#8217;</a></p>
<blockquote><p>&#8220;We see the library as not being in the book business, but being in the learning business and the exploration business and the expand-your-mind business,&#8221; he says. &#8220;We feel this is really in that spirit, that we provide a resource to the community that individuals would not be able to have access to on their own.&#8221;</p></blockquote>
<p>This is the spirit of a community computer user&#8217;s group, I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/12/10/libraries-adapt-to-a-changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on iPhone 4S battery issue</title>
		<link>http://www.richardsnotes.org/archives/2011/11/04/more-on-iphone-4s-battery-issue/</link>
		<comments>http://www.richardsnotes.org/archives/2011/11/04/more-on-iphone-4s-battery-issue/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:36:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10381</guid>
		<description><![CDATA[In my last report on this I noted that an Apple phone support person (Patrick) had me completely reset my iPhone: back it up to iTunes, reinstall iOS5, then sync my stuff back onto it. When I did this yesterday it seemed to be helping, a single full charge lasted all day and while I [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://www.richardsnotes.org/archives/2011/11/03/possible-fix-for-iphone-4s-battery-issue/">last report on this</a> I noted that an Apple phone support person (Patrick) had me completely reset my iPhone: back it up to iTunes, reinstall iOS5, then sync my stuff back onto it.</p>
<p>When I did this yesterday it seemed to be helping, a single full charge lasted all day and while I wasn&#8217;t using Siri heavily (Siri was down yesterday) I did various things with the phone during the day.</p>
<p>Last night when I went to bed I noticed that the phone was at 78% charge and I left it unplugged to see if standby mode would wipe it out again. The phone was connected to our wifi network and to our AT&#038;T macrocell so I assume that it&#8217;s nightly maintenance connections got made and it was active during the night.</p>
<p>The good news is that this morning it has a 76% charge on it, only losing 2% overnight.</p>
<p>No doubt the update to iOS 5 will improve battery life even more but there is now no doubt in my mind that completely resetting the phone helped a lot and people who have this problem should at least do this step, it can&#8217;t hurt.</p>
<p>I may eat these words in the next few days: I&#8217;ll be in New York tomorrow and I have a friend coming to visit who&#8217;s an iPhone user and who will want to mess with this new phone. My phone will get a good workout and we&#8217;ll see if Patrick&#8217;s &#8220;fix&#8221; is what I think it is. But I&#8217;m a lot happier today than I was yesterday, and this is a good thing. Of course, having electricity in the house (finally) doesn&#8217;t hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/11/04/more-on-iphone-4s-battery-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

