<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s Notes &#187; Travel</title>
	<atom:link href="http://www.richardsnotes.org/archives/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsnotes.org</link>
	<description>notes, photos, and other collectible fragments</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cockpit view flying an Airbus 319</title>
		<link>http://www.richardsnotes.org/archives/2012/01/17/cockpit-view-flying-an-airbus-319/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/17/cockpit-view-flying-an-airbus-319/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:53:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10700</guid>
		<description><![CDATA[Roderigo, a Brazilian Pilot has put together a nice collection of videos shot from the cockpit of an Airbus 319 he&#8217;s flying. Looks like he might have used a GoPro Camera. [via Zapong]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/nYDba1UsgHc" frameborder="0" allowfullscreen></iframe></p>
<p>Roderigo, a Brazilian Pilot has put together a nice <a href="http://www.youtube.com/user/rodrigodavi">collection of videos</a> shot from the cockpit of an <a href="http://en.wikipedia.org/wiki/Airbus_319#A319">Airbus 319</a> he&#8217;s flying. Looks like he might have used a <a href="http://gopro.com/">GoPro Camera</a>.</p>
<p class="source">[via <a href="http://zapong.tumblr.com/">Zapong</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/17/cockpit-view-flying-an-airbus-319/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best Tech-Friendly Airports and Airlines</title>
		<link>http://www.richardsnotes.org/archives/2012/01/13/the-best-tech-friendly-airports-and-airlines/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/13/the-best-tech-friendly-airports-and-airlines/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:52:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10669</guid>
		<description><![CDATA[Lifehacker has a useful info graphic up: The Best Tech-Friendly Airports and Airlines. Click on the long info graphic to make it larger.]]></description>
			<content:encoded><![CDATA[<p>Lifehacker has a useful info graphic up: <a href="http://lifehacker.com/5875524/the-best-tech+friendly-airports-and-airlines">The Best Tech-Friendly Airports and Airlines</a>. Click on the long info graphic to make it larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/13/the-best-tech-friendly-airports-and-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bearable Lightness of Packing</title>
		<link>http://www.richardsnotes.org/archives/2012/01/12/the-bearable-lightness-of-packing/</link>
		<comments>http://www.richardsnotes.org/archives/2012/01/12/the-bearable-lightness-of-packing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:55:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10648</guid>
		<description><![CDATA[DVF from Luis Aguirre on Vimeo. Diane von Furstenberg&#8217;s narration makes this. If you can figure out your suitcase, it&#8217;s pretty much you can figure out your life. [via The Kid Should See This]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34693643?color=ff9933" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="/34693643">DVF</a> from <a href="/user547540">Luis Aguirre</a> on <a href="/">Vimeo</a>.</p>
<p>Diane von Furstenberg&#8217;s narration makes this.</p>
<blockquote><p>If you can figure out your suitcase, it&#8217;s pretty much you can figure out your life.</p></blockquote>
<p class="source">[via <a href="http://thekidshouldseethis.com/">The Kid Should See This</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2012/01/12/the-bearable-lightness-of-packing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Road trip with Jim Richardson</title>
		<link>http://www.richardsnotes.org/archives/2011/10/06/road-trip-with-jim-richardson/</link>
		<comments>http://www.richardsnotes.org/archives/2011/10/06/road-trip-with-jim-richardson/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:27:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10268</guid>
		<description><![CDATA[Road Trip: Night Skies and Long Days National Geographic Photographer Jim Richardson takes a long road trip across the USA in search of examples of &#8220;light pollution.&#8221; Next day I would be driving on with thousands of miles ahead of me. I had a trunk full of gear and my iPod loaded with music and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottkelby.com/blog/2011/archives/21651">Road Trip: Night Skies and Long Days</a></p>
<p>National Geographic Photographer Jim Richardson takes a long road trip across the USA in search of examples of &#8220;light pollution.&#8221;</p>
<blockquote><p>Next day I would be driving on with thousands of miles ahead of me. I had a trunk full of gear and my iPod loaded with music and audio books. With luck I&rsquo;d have hours out of cellphone territory, where I could crank the music up loud (great territory for Mahler, moody and vast) and tell the world to get lost.</p></blockquote>
<p>Oh yeah. Reading this excellent story definitely gets me in the mood for a road trip.</p>
<p class="source">[via Steve Splonskowski]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/10/06/road-trip-with-jim-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive DSLR travel kit</title>
		<link>http://www.richardsnotes.org/archives/2011/09/24/inexpensive-dslr-travel-kit/</link>
		<comments>http://www.richardsnotes.org/archives/2011/09/24/inexpensive-dslr-travel-kit/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:23:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Canon EF 100mm f/2.8L Macro IS USM]]></category>
		<category><![CDATA[Canon EF 135mm f/2L USM]]></category>
		<category><![CDATA[Canon EF 24-70mm f/2.8L USM]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[Canon PowerShot S95]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10197</guid>
		<description><![CDATA[For the past year I&#8217;ve been using this Rubbermaid Handi-box Snap Case to pack my Canon 5D, Canon 24-70mm f/2.8 L lens, Canon 100mm f/2.8 L macro lens or a Canon 135mm f/2 lens (either/or), a pouch with extra batteries and CF cards, a blower, and a strap. The only part of the kit that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/richardspics/6178835769/" title="DSLR travel kit by Richard-, on Flickr"><img src="http://farm7.static.flickr.com/6152/6178835769_bffdcf9ed5.jpg" width="500" height="375" alt="DSLR travel kit"/></a></p>
<p>For the past year I&#8217;ve been using this Rubbermaid Handi-box Snap Case to pack my Canon 5D, Canon 24-70mm f/2.8 L lens, Canon 100mm f/2.8 L macro lens or a Canon 135mm f/2 lens (either/or), a pouch with extra batteries and CF cards, a blower, and a strap. The only part of the kit that won&#8217;t fit in this plastic case are the two lens hoods for the lenses and they go in my LowePro Stealth Reporter 200 bag.</p>
<p>I&#8217;d put this stuff in the bag but in fact, it&#8217;s better protected in this plastic case and the bag holds battery chargers and computer stuff I don&#8217;t need on the plane.</p>
<p>The camera is in a small, padded Eagle Creek pouch and the lenses are in Zing lens pouches.</p>
<p><a href="http://www.flickr.com/photos/richardspics/6179361992/" title="DSLR travel kit by Richard-, on Flickr"><img src="http://farm7.static.flickr.com/6174/6179361992_57384aa71e.jpg" width="500" height="375" alt="DSLR travel kit"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6179361940/" title="DSLR travel kit by Richard-, on Flickr"><img src="http://farm7.static.flickr.com/6151/6179361940_c859cfbdb2.jpg" width="500" height="375" alt="DSLR travel kit"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6179361898/" title="DSLR travel kit by Richard-, on Flickr"><img src="http://farm7.static.flickr.com/6173/6179361898_be4b528bd6.jpg" width="500" height="375" alt="DSLR travel kit"/></a></p>
<p><a href="http://www.flickr.com/photos/richardspics/6179361854/" title="DSLR travel kit by Richard-, on Flickr"><img src="http://farm7.static.flickr.com/6153/6179361854_a9f6a5145c.jpg" width="500" height="375" alt="DSLR travel kit"/></a></p>
<p>I&#8217;ve used this system to pack and check my camera gear on each of my JFK to LAX flights for the past year (7 trips) and it&#8217;s worked beautifully. used to carry the Stealth Reporter bag on the plane as a carry on but given that I check a piece of luggage I figured why not check this stuff?</p>
<p>I also check a small Benro travel tripod and head.</p>
<p>I know, many of you are thinking this is a recipe for disaster: TSA will take my gear, it will get broken one of these days, or the bag will get lost. All of these are possible but in fact, I&#8217;ve done this numerous times now and nothing has happened except I get to travel lighter on the plane.</p>
<p>I looked into Pelican cases but I don&#8217;t need such a high end case, just something that will protect the gear in case of a direct hit. These 5 images show the kit in various states of unpack/pack.</p>
<p>Oh, and in case you&#8217;re wondering, I have a soft sided North Face rolling duffel and this case goes on the bottom with clothing on top of it. It has never moved or been compromised in any way and TSA has never opened it (that I know of) so it must look like camera gear in the x-ray image.</p>
<p>Something to consider for those of you who travel with a DSLR kit that you don&#8217;t want to lug on the plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/09/24/inexpensive-dslr-travel-kit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>More iPads Take to the Sky With Qantas In-Flight Trial</title>
		<link>http://www.richardsnotes.org/archives/2011/09/16/more-ipads-take-to-the-sky-with-qantas-in-flight-trial/</link>
		<comments>http://www.richardsnotes.org/archives/2011/09/16/more-ipads-take-to-the-sky-with-qantas-in-flight-trial/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:11:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10137</guid>
		<description><![CDATA[More iPads Take to the Sky With Qantas In-Flight Trial A new Qantas trial pilot program will see one of the airline&#8217;s Boeing 767-300 jets outfitted with one iPad 2 for each passenger, according to the Australian Business Traveller. Each of the aircraft&#8217;s 254 seats will have its own iPad 2, and there will also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/external/gigaom/2011/09/15/15gigaom-more-ipads-take-to-the-sky-with-qantas-in-flight-30718.html">More iPads Take to the Sky With Qantas In-Flight Trial</a></p>
<blockquote><p>A new Qantas trial pilot program will see one of the airline&rsquo;s Boeing 767-300 jets outfitted with one iPad 2 for each passenger, according to the Australian Business Traveller. Each of the aircraft&rsquo;s 254 seats will have its own iPad 2, and there will also be several spares kept on hand just in case. All seats pockets will carry an iPad 2, but business-class travelers will also get a flexible stand to use with their fold-out meal tray.</p></blockquote>
<blockquote><p>The pilot program is about testing Qantas&rsquo; in-flight Wi-Fi streaming capabilities, Qantas Executive Manager for Customer Experience Alison Webster told the ABT. The ultimate goal is to be able to provide passengers with access to the Q Streaming service through their own devices, be they Apple&rsquo;s iPads and iPhones or Android tablets and handsets.</p></blockquote>
<p>I love using my iPad on United PS flights cross country but I must say, gogo inflight internet isn&#8217;t the greatest (yet). I buy and use it to keep up with email and RSS and comments at this site but for anything serious like a video download it&#8217;s useless. I don&#8217;t know where the bottleneck is but no doubt this kind of deal is the beginning of working it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/09/16/more-ipads-take-to-the-sky-with-qantas-in-flight-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Rights: Photographers</title>
		<link>http://www.richardsnotes.org/archives/2011/09/09/know-your-rights-photographers/</link>
		<comments>http://www.richardsnotes.org/archives/2011/09/09/know-your-rights-photographers/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:48:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Photo Resources]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=10107</guid>
		<description><![CDATA[Know Your Rights: Photographers The American Civil Liberties Union overview of your rights as a photographer in the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aclu.org/free-speech/know-your-rights-photographers">Know Your Rights: Photographers</a></p>
<p>The American Civil Liberties Union overview of your rights as a photographer in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/09/09/know-your-rights-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Deploying 11,000 iPads to Pilots as Electronic Flight Bags</title>
		<link>http://www.richardsnotes.org/archives/2011/08/23/united-airlines-deploying-11000-ipads-to-pilots-as-electronic-flight-bags/</link>
		<comments>http://www.richardsnotes.org/archives/2011/08/23/united-airlines-deploying-11000-ipads-to-pilots-as-electronic-flight-bags/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:26:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=9980</guid>
		<description><![CDATA[United Airlines Deploying 11,000 iPads to Pilots as Electronic Flight Bags Fantastic. I&#8217;ll be doing tech support on my cross country United PS flights. Cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/2011/08/23/united-airlines-deploying-11000-ipads-to-pilots-as-electronic-flight-bags/">United Airlines Deploying 11,000 iPads to Pilots as Electronic Flight Bags</a></p>
<p>Fantastic. I&#8217;ll be doing tech support on my cross country United PS flights. Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/08/23/united-airlines-deploying-11000-ipads-to-pilots-as-electronic-flight-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA is getting worse</title>
		<link>http://www.richardsnotes.org/archives/2011/07/14/tsa-is-getting-worse/</link>
		<comments>http://www.richardsnotes.org/archives/2011/07/14/tsa-is-getting-worse/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:56:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=9818</guid>
		<description><![CDATA[I&#8217;ve been traveling a lot for over twenty years, both domestic and international. Repeat business travel gets old and those of us who have and still do do it know that flow is the best way through. I have over a million air miles on a single airline plus plenty on others. Early on post [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been traveling a lot for over twenty years, both domestic and international. Repeat business travel gets old and those of us who have and still do do it know that flow is the best way through. I have over a million air miles on a single airline plus plenty on others.</p>
<p>Early on post 9/11 I felt for TSA agents; they have to absorb quite a bit of nervousness, aggravation, racism, and idiocy from people who don&#8217;t flow well. However, lately there has been a change in the way TSA seems to be doing their screening and instead of helping with flow, they&#8217;re getting aggressive which is unnecessary and hurts their PR.</p>
<p>I routinely travel with a pack and a camera bag with high end gear in both. When I run this stuff through x-ray (computer out of bag) I like to get through screening so I can be there to pick it up when it gets through the conveyor belt. But, if I&#8217;m not, I make mention to the TSA agent that I&#8217;d like to keep an eye on my stuff. I make this request politely with a smile on my face and good eye contact. It has never been a problem until now.</p>
<p>On my last four trips the various TSA agents not only became irritated with my request, two of them (two separate airports) walked me over to desks further away from my stuff for no apparent reason just to press the point that they were in control and who was I to make such a request. One of them held me at the desk for 5 minutes for no reason, long enough for many people to paw over my stuff on the conveyor belt.</p>
<p>As many of you know there is no one watching the conveyor belt to make sure that the right person picks up the right stuff. This has always been a logistical problem with air travel (since metal detectors started to be used) and isn&#8217;t the fault of TSA. However, because TSA can cause a bottleneck in getting through they can exacerbate the problem. They should at least acknowledge the problem rather than making it worse.</p>
<p>I didn&#8217;t make a scene and I eventually got all my stuff but not before it was piled up with other people&#8217;s stuff in such a way that someone could have easily walked off with my computer, phone, or camera gear.</p>
<p>This is both a logistical problem but also a social one: two times TSA agents not only failed to acknowledge my concern but made concerted efforts to show they had power by making it harder or me to see my stuff.</p>
<p>That pushed me over the hump and now I&#8217;m dead set against TSA unionizing. Frankly I think TSA should be dismantled and redesigned with better logistics, better screening, and better training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/07/14/tsa-is-getting-worse/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Travels with iPad and two cameras</title>
		<link>http://www.richardsnotes.org/archives/2011/07/10/travels-with-ipad-and-two-cameras/</link>
		<comments>http://www.richardsnotes.org/archives/2011/07/10/travels-with-ipad-and-two-cameras/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:27:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Canon Powershot S90]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.richardsnotes.org/?p=9794</guid>
		<description><![CDATA[My friend Steve, his wife Cathy and daughter Kristen who live in Oregon recently went on a three week trip to Spain. They wanted snapshots of the trip and wanted to be able to communicate with the outside world as they travelled (email, upload pictures, etc.). These folks like to travel light so no taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/splons/5855836206/" title="outside Sagrada Familia by Splons, on Flickr"><img src="http://farm4.static.flickr.com/3141/5855836206_c1b4c6d8e0_m.jpg" width="180" height="240" alt="outside Sagrada Familia" class="left"/></a>My friend Steve, his wife Cathy and daughter Kristen who live in Oregon recently went on a <a href="http://www.flickr.com/photos/splons/sets/72157626960037396/with/5910470371/">three week trip to Spain</a>. They wanted snapshots of the trip and wanted to be able to communicate with the outside world as they travelled (email, upload pictures, etc.). These folks like to travel light so no taking their Canon 7D DSLR, lenses, or a computer. Here are Steve&#8217;s notes on their trip.<br clear="left"/></p>
<p><strong>Equipment</strong></p>
<p>- <a href="http://www.imaging-resource.com/PRODS/PS95/PS95A.HTM">Canon PowerShot S95</a> (Steve&#8217;s camera)<br />
- <a href="http://www.imaging-resource.com/PRODS/TX5/TX5A.HTM">Sony DSC-TX5</a> (Kristen&#8217;s camera)<br />
- 5 SD cards ranging in size from 1GB to 4GB<br />
- AC chargers for both cameras<br />
- <a href="http://www.apple.com/ipad/">iPad 2</a> (16G Wifi model)<br />
- <a href="http://www.zagg.com/accessories/logitech-ipad-2-keyboard-case">Zagg iPad case</a> with built-in Logitech Bluetooth keyboard<br />
- <a href="http://store.apple.com/us/product/MC531ZM/A?fnode=MTc0MjU4NjE&#038;mco=MTc0NzE1OTE">iPad camera connection kit</a><br />
- 2 iPad AC chargers (also used for charging iPhones)<br />
- USB charging cable for the Zagg (using an iPad charger)<br />
- 4 US to Spain (Type C) plug converters</p>
<p><a href="http://www.flickr.com/photos/splons/5887746614/" title="Sevilla from the cathedral bell tower by Splons, on Flickr"><img src="http://farm6.static.flickr.com/5319/5887746614_da377af260.jpg" width="500" height="375" alt="Sevilla from the cathedral bell tower"/></a></p>
<p><strong>The plan and its execution</strong></p>
<p>1. The plan was to offload each camera every day onto the iPad for back up. And to change SD cards occasionally during the trip. We considered shipping the cards back home during the trip but did not do this. </p>
<p>2. The first misstep of the execution was forgetting to change the date/time on the cameras when we arrived in Spain. I had thought about this ahead of time but forgot when we arrived (jet lagged) in country. To compound this problem one of cameras was setup for DST and other other was not. So not only where they on the home timezone, they were about an hour different from each other. I plan to programmatically adjust the image file timestamps now that we are home.</p>
<p>3. The iPad and camera connection kit turned out to be a very smooth way to offload the photos and view them. This was a complete success for us. Altogether for the 22 days we took 1244 photos with a total size of 4.3 GB. The iPad started getting full at one point &#8211; we had a movie on it that we were planning to delete if needed and that did the trick.</p>
<p>4. For sharing photos with folks back home I setup a &#8216;Spain trip&#8217; set on flickr that we would push photos onto during the trip. The good news is that we had Wifi access at all of the locations we stayed (this was part of the criteria for selecting lodging). As a note, this was much different from our experience 4 years ago in France and Italy were we struggled to find internet access. We pushed a couple of pictures up to flickr each day &#8211; everyone back home liked seeing the photos and keeping track of our progress on the trip.</p>
<p>5. I had found an app for the iPad called <a href="http://itunes.apple.com/us/app/snapseed-for-ipad/id439438619?mt=8">Snapseed</a> that provided some basic photo editing capabilities and sharing to flickr. This worked out pretty well. It would be nice if Snapseed had better photo library browsing UI (it uses the standard iOS UI in a popover and does NOT remember your place from the last browsing session). The editing facilities worked just fine. The flickr upload worked pretty well overall, but seemed to have problems adding the photo to the flickr set on marginal Wifi connections (it would report a timeout). Richard noticed that photos uploaded to flickr with Snapseed did not seem to have their original EXIF data. I need to do some testing to see if any of the iPhone/iPad apps get this correct. Finally, the EXIF data is intact on all of the photos that were loaded onto the iPad (and then subsequently brought onto my Mac in iPhoto).</p>
<p>6. The Zagg case with the Bluetooth keyboard was a huge success. It is a rigid aluminum cover for the iPad so it is well protected for travel. And the keyboard was a pleasure to use for writing email and other typing chores &#8211; huge benefit over using the on-screen keyboard. The keyboard battery did not require charging for the full three weeks.</p>
<p>Except for forgetting to set the time/date on the cameras, things work out really well. This was a light kit of gear that provided a bunch of functionality and a good way to backup and share our photos while traveling.</p>
<p>If you have questions or comments please post them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardsnotes.org/archives/2011/07/10/travels-with-ipad-and-two-cameras/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

